Areas and cities
Air quality in Bulgaria
Areas
| Province | PM2.5, µg/m³ | Sensors |
|---|---|---|
| Shumen | 5.4 | 7 |
| Lovech | 3.6 | 6 |
| Veliko Tarnovo | 3.4 | 14 |
| Pazardzhik | 3.1 | 10 |
| Sofia | 3.0 | 46 |
| Smolyan | 2.9 | 9 |
| Plovdiv | 2.8 | 62 |
| Burgas | 2.7 | 15 |
| Sofia-City | 2.7 | 306 |
| Ruse | 2.4 | 13 |
| Blagoevgrad | 2.3 | 19 |
| Kyustendil | 2.1 | 13 |
| Pernik | 2.1 | 15 |
| Dobrich | 1.9 | 5 |
| Stara Zagora | 1.8 | 14 |
| Sliven | 1.7 | 6 |
| Gabrovo | 1.7 | 8 |
| Montana | 1.7 | 6 |
| Varna | 1.6 | 39 |
| Haskovo | 1.6 | 12 |
| Pleven | 1.3 | 10 |
| Vratsa | 1.1 | 7 |
| Vidin | 0.8 | 6 |
| Kardzhali | 0.6 | 3 |
| Razgrad | Not enough data for this area | 1 |
| Silistra | Not enough data for this area | 1 |
| Targovishte | Not enough data for this area | 0 |
| Yambol | Not enough data for this area | 2 |
No province matches this filter.
The table arrives ranked by the reading, highest first, and can be re-sorted by any column. Provinces with no recent readings stay at the end in every ordering. They answer nothing about the air, and that is an ordinary state of the network rather than a fault.
Cities and districts by province
Every province with its provincial capital. Sofia's districts are listed under Sofia City Province.